All results to Joe Goddard as soon as the games have been played please.
16th January - Quarter-Final (Best of 7) | |
M oxberryM Lyons Usc pock | 0 0 |
D smithT richardson Hosm club | 0 0 |
J FletcherP richards Londesborough | 0 0 |
N ThompsonJ leeman Hosm club | 0 0 |
24th October - Second Round (Best of 5) | |
N ThompsonN Dawson Hosm club | 3 2 |
J leemanN Stead Hosm club | 3 1 |
P richardsD pridmore Londesborough | 3 0 |
D smithP redman Hosm club | 3 0 |
J FletcherL Mathewson Londesborough | 3 1 |
J greenM oxberry Usc pock | 1 3 |
J goddardT richardson Usc pock | 2 3 |
M LyonsC green Londesborough | 3 1 |
19th September - First Round (Best of 5) | |
J goddardM Dunn Usc pock | 3 0 |
P sellarsN stead Usc pock | 2 3 |
J snowdenT richardson Keys pock | 0 3 |
D ReadmanJ leeman Stumble inn | 0 3 |
L MathewsonT leeman Usc pock | 3 0 |
M oxberryR millitt Usc pock | 3 1 |
M LyonsBye Londesborough | 3 0 |
N ThompsonBye Hosm club | 3 0 |
J FletcherBye Londesborough | 3 0 |
N DawsonBye Blackies | 3 0 |
C greenBye Hosm club | 3 0 |
D pridmoreBye Red lion | 3 0 |
P richardsBye Londesborough | 3 0 |
D smithBye Hosm club | 3 0 |
P redmanBye Blackies | 3 0 |
J greenBye Usc pock | 3 0 |
22nd August - Preliminary (Best of 5) | |
C evansR millitt Usc Pock | 0 3 |
C PerkinsM Dunn Londesborough | 1 3 |
N steadA Hugill Londesborough | 3 2 |
D JudsonsM Lyon’s Stumble inn | 1 3 |
P toughJ leeman Blackies | 2 3 |
T leemanA ball Hosm club | 3 1 |
M oxberryR baker Usc pock | 3 2 |
N ThompsonT Moore Hosm club | 3 2 |
J FletcherM mchugh Londesborough | 3 2 |
D laverickN Dawson Hosm club | 0 3 |
C greenL sheperdson Hosm club | 3 0 |
H BaxterL Mathewson Londesborough | 0 3 |
J goddardR spare Usc pock | 3 0 |
J snowdenM Kidd Keys pock | 3 1 |
C ThompsonD pridmore Hosm club | 1 3 |
Z leemanT richardson Hosm club | 1 3 |
R BeeversP richards Londesborough | 0 3 |
D smithC Hussey Hosm club | 3 1 |
D ReadmanP young Stumble inn | 3 2 |
P redmanS spink Blackies | 3 0 |
J greenP green Usc pock | 3 0 |
P sellarsJ barker Usc pock | 3 1 |
16th January - Quarter-Final (Best of 7) | |
J barkerM kidd Blackies | 0 0 |
P greenM mchugh Hosm club | 0 0 |
P youngA Hugill Hosm club | 0 0 |
S spinkZ leeman Red lion | 0 0 |
24th October - Second Round (Best of 5) | |
H BaxterS Spink Londesborough | 0 3 |
J barkerC evans Blackies | 3 0 |
M KiddD Judsons’s Hosm club | 3 2 |
D laverickM mchugh Hosm club | 2 3 |
L sheperdsonP green Keys pock | 2 3 |
Z leemanA ball Hosm club | 3 2 |
R bakerA Hugill Hosm club | 2 3 |
P youngC Hussey Hosm club | 3 0 |
19th September - First Round (Best of 5) | |
R BeeversR baker Londesborough | 1 3 |
P toughJ barker Blackies | 0 3 |
C PerkinsC Hussey Londesborough | 0 3 |
R spareM mchugh Hosm club | 0 3 |
D Judsons’sC Thompson Stumble inn | 3 2 |
T MooreP young Stumble inn | 2 3 |
C evansBye Blackies | 3 0 |
A HugillBye Hosm club | 3 0 |
A ballBye Usc pock | 3 0 |
D laverickBye Hosm club | 3 0 |
L sheperdsonBye Keys pock | 3 0 |
H BaxterBye Londesborough | 3 0 |
M KiddBye Hosm club | 3 0 |
Z leemanBye Hosm club | 3 0 |
S spinkBye Red lion | 3 0 |
P greenBye Hosm club | 3 0 |
7th November - Second Round (Best of 5) | |
Oxberry/ goddardRitson/ Barrass Usc pock | 3 0 |
Spare/kiddDunn/Fletcher Hosm club | 3 2 |
Judsons/ MathewsonLeeman/leeman Usc pock | 2 3 |
Barker/ richardsonGee/ Burke Blackies | 3 0 |
Denton/ sheperdsonActon/ wise Keys pock | 3 0 |
Baker/jonesDawson/kitchen Hosm club | 2 3 |
Hugill/ nichollsSellars/green Hosm club | 0 3 |
Ainley/BroomfieldGreen/Thompson Red lion | 2 3 |
3rd October - First Round (Best of 5) | |
Fairmage/ mossActon / wise Red lion | 0 3 |
Leeman/ ThompsonHugill/ nicholls Hosm club | 1 3 |
Leyboume/ cravenDawson/kitchen Red lion | 1 3 |
Leeman/ leemanBeevers/stead Hosm club | 3 2 |
C.green/ ThompsonSmith/ mchugh Hosm club | 3 1 |
P.green/ThompsonBarrass/ ritson Hosm club | 1 3 |
Hussey/laverickAinley/ broomfield Hosm club | 1 3 |
Spink/ fernandesBarker/ richardson Red lion | 0 3 |
Baxter/BaxterOxberry/ goddard Londesborough | 0 3 |
Sellars/ greenMorton/ richards Usc pock | 3 2 |
Gee/burkeSpare/ lyonns Hosm club | 3 1 |
Denton/ sheperdsonStockton/pridmore Keys pock | 3 0 |
Perkins/gillMathewson/Judsons’s Londesborough | 0 3 |
Snowden/snowdenBaker/jones Keys pock | 0 3 |
Tough/evansDunn/Fletcher Blackies | 0 3 |
Spare/KiddKirkpatrick/ perason Hosm club | 3 1 |
31st October - Quarter-Final (Best of 7) | |
J goddardS spink Usc pock | 4 2 |
N DawsonJ Fletcher Blackies | 4 2 |
P richardsD Readman Londesborough | 4 3 |
R spareJ green Hosm club | 0 4 |
26th September - First Round (Best of 5) | |
N ThompsonN Dawson Hosm club | 1 3 |
R spareT Moore Hosm club | 3 0 |
S spinkM Kidd Red lion | 3 2 |
J goddardJ barker Usc pock | 3 0 |
D ReadmanBye Stumble inn | 3 0 |
P richardsP redman Londesborough | 3 0 |
J FletcherA Hugill Londesborough | 3 1 |
P youngJ green Hosm club | 2 3 |
23rd October - Quarter-Final | |
HOSM Club AUnited Services Club Hosm club | 2 7 |
Blacksmith Arms ACarpenters Arms Blacksmith Arms | 7 1 |
Londesborough Arms ACross Keys (Pock) Londesborough | 7 1 |
Red Lion BBlacksmith Arms B Red lion | 6 7 |
26th June - First Round | |
Cross Keys (Pock)Londesborough Arms D Cross Keys (Pock) | 7 6 |
Stumble InnBlacksmith Arms B Stumble Inn | 6 7 |
Red Lion BLondesborough Arms B Red Lion | 7 0 |
Blacksmith Arms ARed Lion A Blacksmith Arms | 7 2 |
HOSM Club AHOSM Club C HOSM Club | 7 6 |
United Services ClubNorth Cave United Services Club | 7 0 |
HOSM Club BLondesborough Arms A HOSM Club | 4 7 |
Carpenters ArmsBye Bye | 7 0 |