the Viking Pool League
Home > Cup Competitions - 2025 / 2026
All results to Phil Green as soon as the games have been played please.
| Iain BlackburnMatt Lyons Griffin | 0 0 |
| Tony mooreCaitlin Martin Stumble Inn | 0 0 |
| Jenna PearsLewis Shep Londesborough | 0 0 |
| Jason FletcherJack Ainley Londesborough | 0 0 |
| Joe LeemanRyan Kidd HOSM Club | 0 0 |
| Zach LeemanMartin Kidd HOSM Club | 0 0 |
| Charlie ThompsonBye N/A | 1 0 |
| Matt DunnJake O'Driscoll Londesborough | 3 0 |
| Baz MckillonDan Laverick Cross Keys | 0 0 |
| Tony LeemanStacy Baxter HOSM Club | 0 0 |
| Lucas StephensonRichard Spare Red lion | 0 0 |
| Dave JudsonJack Snowden Stumble Inn | 0 0 |
| Brett MorganMick McHugh Griffin | 0 0 |
| Rhys kiddCameron Thompson HOSM Club | 0 0 |
| Dave ReadmanHelen Baxter Stumble Inn | 0 0 |
| Martin OxberryLouis Eccles Blacksmith Arms | 0 0 |
| Leon HeadenShaun Spink Londesborough | 0 0 |
| Phil RichardsNigel Dawson Red Lion | 0 0 |
| Leighton MathewsonPenny Redman Stumble Inn | 0 0 |
| Phil GeeChris Perkins HOSM Club | 0 0 |
| Josh JonesChris Green Cross Keys | 0 0 |
| Josh DolphinRob Beevers Cross Keys | 0 0 |
| Jack SmithMason Cobb HOSM Club | 1 3 |
| Nathan SteadMatty Wadforth Griffin | 0 0 |
| Sam BakerGary Denton HOSM Club | 0 0 |
| Rich BakerSimon Bibby HOSM Club | 0 0 |
| Nick ThompsonJohn Fairmage HOSM Club | 0 0 |
| Tom RichardsonCraig Gibbon Blacksmith Arms | 0 0 |
| Lewis ThompsonDan Shaw Londesborough | 0 0 |
| Dan BroomfieldJason Barker Red Lion | 0 0 |
| Cory BathamMartin Pearson Cross Keys | 0 0 |
| Chris QuantockPhil Young Cross Keys | 0 0 |
| Draw not made yet |
| Helen Baxter/Mark BaxterMartin Pearson/Dan Broomfield Londesborough Arms | 1 3 |
| Chirs Green/Cam ThompsonPhil Green/Nick Thompson HOSM Club | 0 0 |
| Josh Jones/Craig GibbonZach Leeman/Jack Smith Cross Keys | 0 0 |
| Gary Batham/Leon ArmstrongJack Ainley/John Fairmage Red Lion | 0 0 |
| Jack Snowden/Robyn BrownMatt Lyons/Andy Lyons Cross Keys | 0 3 |
| Tom Richardson/Jason BarkerTony Leeman/Joe Leeman Blacksmith Arms | 0 0 |
| Dan Shaw/Jamie MossBaz Mckillon/louis Eccles Red lion | 0 0 |
| Phil Gee/Craig BurkeLuke Quantock/Chris Quantock HOSM Club | 0 0 |
| Martin Kidd/Sam BakerLeon Headen/Lewis Thompson HOSM Club | 0 0 |
| Nigel Dawson/Rob BeightenNeil Bibby/Simon Bibby Blacksmith Arms | 0 0 |
| Charlie Thompson/Sam JacobsonPhil Richards/Lucas Stephenson HOSM Club | 0 3 |
| Russ Dempster/John WilsonRob Beevers/Nathan Stead HOSM Club | 0 0 |
| Gary Denton/Lewis ShepAndrew Thompson/Rich Baker Cross Keys | 0 0 |
| Phil Young/Julie YoungCraig Gardham/Tom Durry HOSM Club | 0 0 |
| Mason Cobb/Richard SpareCaitlin Martin/Jake O'Dri Londesborough | 3 1 |
| Dave Judson/Matty WadforthMike Linstead/Dan Laverick Stumble Inn | 0 0 |
| Phil YoungDave Readman HOSM Club | 0 0 |
| Penny RedmanRich Baker Blacksmith Arms | 0 0 |
| Nigal DawsonShaun Spink Blacksmith Arms | 0 0 |
| Tony MooreJason Barker Stumble Inn | 0 0 |
| Iain BlackburnBrett Morgan Griffin | 0 0 |
| Phil RichardsJason Fletcher Red Lion | 0 0 |
| Martin KiddGary Denton HOSM Club | 0 0 |
| Nick ThompsonRichard Spare HOSM Club | 0 0 |
| Lewis EcclesCriag Gibbon Cross Keys | 2 3 |
| Lucas StephensonLewis Thompson Londesborough Arms | 3 0 |
| Sam BakerRobyn Brown HOSM Club | 0 0 |
| Jack AinleyCameron Thompson Red Lion | 0 0 |
| Charlie ThompsonMason Cobb HOSM Club | 0 0 |
| Leon HeadenJamie Moss Londesborough Arms | 0 3 |
| Dan ShawCory Batham Red Lion | 0 0 |
| Rhys KiddSam Jacobson HOSM Club | 0 0 |
| Jake O'DriscollStacey Baxter Londesborough Arms | 2 3 |
| Lewis ShepNathan Stead Cross keys | 2 3 |
| Jack SnowdenJoe Leeman Cross Keys | 0 0 |
| Caitlin MartinBye N/A | 1 0 |
| Zack LeemanBye N/A | 1 0 |
| Jack SmithBye N/A | 1 0 |
| Matt LyonsBYE N/A | 1 0 |
| Melbourne ArmsCross Keys B Melbourne Arms | 2 7 |
| Cross Keys AHOSM D Cross Keys | 7 1 |
| North CaveLondesborough D North cave | 4 7 |
| Red LionLondesborough A Red Lion | 7 5 |
| HOSM ALondesborough B HOSM Club | 7 4 |
| GriffenHOSM B Griffin | 6 7 |
| HOSM CPavillion A HOSM Club | 0 0 |
| Pavillion BBlacksmith Arms Pavillion (Wilberfoss) | 4 7 |
| Londesborough Arms ARed Lion B Londesborough Arms | 7 2 |
| Pavillion (Wilberfoss) AStumble Inn Pavillion (Wilberfoss) | 7 1 |
The Golden Frame will be drawn and take place later in the season.