the Viking Pool League
Home > Cup Competitions - 2025 / 2026
All results to Phil Green as soon as the games have been played please.
| Zack LeemanPhil Gee HOSM Club | 3 2 |
| Jena PearsMatt Dunn Londesborough | 1 3 |
| Lewis ThompsonMason Cobb Red Lion | 3 1 |
| Martin OxberryPhil Young Blacksmith Arms | 3 1 |
| Leighton MathewsonGary Denton Stumble Inn | 2 3 |
| Martin PearsonRyan Kidd Red Lion | 3 1 |
| Nathan SteadDave Readman Griffin | 3 0 |
| Nick ThompsonTony Moore HOSM Club | 3 0 |
| Jack SnowdenLewis Stephenson Cross Keys | 0 0 |
| Brett MorganChris Green Griffin | 3 0 |
| Tony LeemanNigel Dawson HOSM Club | 0 3 |
| Dan BroomfieldCharlie Thompson Red Lion | 3 1 |
| Matt LyonsRich Baker North Cave | 1 3 |
| Jason FletcherRob Beevers Londesborough | 3 0 |
| Tom RichardsonBaz Mckillon Blacksmith Arms | 2 3 |
| Shaun SpinkCameron Thompson Griffin | 1 3 |
| Iain BlackburnMatt Lyons Griffin | 2 3 |
| Tony mooreCaitlin Martin Stumble Inn | 3 1 |
| Jenna PearsLewis Shep Londesborough | 3 1 |
| Jason FletcherJack Ainley Londesborough | 3 0 |
| Joe LeemanRyan Kidd HOSM Club | 2 3 |
| Zach LeemanMartin Kidd HOSM Club | 3 2 |
| Charlie ThompsonBye N/A | 1 0 |
| Matt DunnJake O'Driscoll Londesborough | 3 0 |
| Baz MckillonDan Laverick Cross Keys | 3 0 |
| Tony LeemanStacy Baxter HOSM Club | 3 0 |
| Lucas StephensonRichard Spare Red lion | 3 2 |
| Dave JudsonJack Snowden Stumble Inn | 2 3 |
| Brett MorganMick McHugh Griffin | 3 2 |
| Rhys kiddCameron Thompson HOSM Club | 1 3 |
| Dave ReadmanHelen Baxter Stumble Inn | 3 1 |
| Martin OxberryLouis Eccles Blacksmith Arms | 3 1 |
| Leon HeadenShaun Spink Londesborough | 0 3 |
| Phil RichardsNigel Dawson Red Lion | 0 3 |
| Leighton MathewsonPenny Redman Stumble Inn | 3 0 |
| Phil GeeChris Perkins HOSM Club | 3 1 |
| Josh JonesChris Green Cross Keys | 2 3 |
| Josh DolphinRob Beevers Cross Keys | 2 3 |
| Jack SmithMason Cobb HOSM Club | 1 3 |
| Nathan SteadMatty Wadforth Griffin | 3 1 |
| Sam BakerGary Denton HOSM Club | 1 3 |
| Rich BakerSimon Bibby HOSM Club | 3 2 |
| Nick ThompsonJohn Fairmage HOSM Club | 3 0 |
| Tom RichardsonCraig Gibbon Blacksmith Arms | 3 1 |
| Lewis ThompsonDan Shaw Londesborough | 3 0 |
| Dan BroomfieldJason Barker Red Lion | 3 2 |
| Cory BathamMartin Pearson Cross Keys | 0 3 |
| Chris QuantockPhil Young Cross Keys | 1 3 |
| Penny RedmanCraig Gibbon Blacksmith Arms | 3 2 |
| Dan LaverickPhil Richards HOSM Club | 1 3 |
| Josh JonesLouis Eccles Cross Keys | 1 3 |
| Sam BakerLeon Headen HOSM Club | 1 3 |
| Matty WadforthMartin Kidd Stumble Inn | 1 3 |
| Stacy BaxterDave Judson Londesborough | 0 3 |
| Jack SmithCory Batham HOSM Club | 3 0 |
| Joe LeemanRichard Spare HOSM Club | 3 2 |
| Chris PerkinsChris Quantock Pavillion | 3 0 |
| Rhys KiddJack Ainley HOSM Club | 3 0 |
| John FairmageJason Barker Red Lion | 0 3 |
| Helen BaxterLewis Shep Londesborough | 3 0 |
| Josh DolphinBye Home | 3 0 |
| Dan ShawMick McHugh Red Lion | 0 3 |
| Caitlin MartinJake O'Driscoll Londesborough | 3 2 |
| Iain BlackburnSimon Bibby Griffin | 3 2 |
| Martin Pearson/Dan BroomfieldMason Cobb/Richard Spare Red lion | 0 0 |
| Nigel Dawson/Rob BeightonPhil Richards/Lucas Stephenson Blacksmith Arms | 0 0 |
| Matt Lyons/Andy LyonsAndrew Thompson/Rich Baker North Cave | 0 0 |
| Jack Ainley/John FairmageMike Linstead/Dan Laverick Red lion | 0 0 |
| Phil Gee/Craig BurkeMartin kidd/Sam Baker HOSM Club | 0 0 |
| Phil Green/Nick ThompsonRuss Dempster/Craig Scaife HOSM Club | 0 0 |
| Tom Richardson/Jason BarkerBaz Mckillon/louis Laverick Blacksmith Arms | 0 0 |
| Craig Gardham/Tom DruryZack Leeman/Jack Smith HOSM Club | 0 0 |
| Helen Baxter/Mark BaxterMartin Pearson/Dan Broomfield Londesborough Arms | 1 3 |
| Chirs Green/Cam ThompsonPhil Green/Nick Thompson HOSM Club | 2 3 |
| Josh Jones/Craig GibbonZach Leeman/Jack Smith Cross Keys | 1 3 |
| Gary Batham/Leon ArmstrongJack Ainley/John Fairmage Red Lion | 0 3 |
| Jack Snowden/Robyn BrownMatt Lyons/Andy Lyons Cross Keys | 0 3 |
| Tom Richardson/Jason BarkerTony Leeman/Joe Leeman Blacksmith Arms | 3 2 |
| Dan Shaw/Jamie MossBaz Mckillon/louis Eccles Red lion | 0 3 |
| Phil Gee/Craig BurkeLuke Quantock/Chris Quantock HOSM Club | 3 1 |
| Martin Kidd/Sam BakerLeon Headen/Lewis Thompson HOSM Club | 3 1 |
| Nigel Dawson/Rob BeightenNeil Bibby/Simon Bibby Blacksmith Arms | 3 0 |
| Charlie Thompson/Sam JacobsonPhil Richards/Lucas Stephenson HOSM Club | 0 3 |
| Gary Denton/Lewis ShepAndrew Thompson/Rich Baker Cross Keys | 1 3 |
| Phil Young/Julie YoungCraig Gardham/Tom Durry HOSM Club | 1 3 |
| Mason Cobb/Richard SpareCaitlin Martin/Jake O'Dri Londesborough | 3 1 |
| Dave Judson/Matty WadforthMike Linstead/Dan Laverick Stumble Inn | 1 3 |
| Russ dempster/Craig ScaifeRob Beevers/ Nathan Stead HOSM Club | 3 1 |
| Phil YoungDave Readman HOSM Club | 3 2 |
| Penny RedmanRich Baker Blacksmith Arms | 1 3 |
| Nigal DawsonShaun Spink Blacksmith Arms | 3 2 |
| Tony MooreJason Barker Stumble Inn | 0 3 |
| Iain BlackburnBrett Morgan Griffin | 1 3 |
| Phil RichardsJason Fletcher Red Lion | 3 1 |
| Martin KiddGary Denton HOSM Club | 0 3 |
| Nick ThompsonRichard Spare HOSM Club | 3 0 |
| Jack SmithNathan Stead HOSM Club | 0 3 |
| Dan ShawZack Leeman Red Lion | 0 3 |
| Lucas StephensonJoe Leeman Red Lion | 0 0 |
| Cameron ThompsonMatt Lyons HOSM Club | 0 0 |
| Sam JacobsonCameron Thompson HOSM Club | 1 3 |
| Robyn BrownJoe Leeman Cross Keys | 0 3 |
| Caitlin MartinNathan Stead Londesborough | 1 3 |
| Matt LyonsStacey Baxter North Cave | 3 0 |
| Lucas StephensonCraig Gibbon Red Lion | 3 0 |
| Jamie MossJack Smith Red Lion | 0 3 |
| Charlie ThompsonZack Leeman HOSM Club | 1 3 |
| Dan ShawBye Red Lion | 3 0 |
| Lewis EcclesCriag Gibbon Cross Keys | 2 3 |
| Lucas StephensonLewis Thompson Londesborough Arms | 3 0 |
| Sam BakerRobyn Brown HOSM Club | 1 3 |
| Jack AinleyCameron Thompson Red Lion | 2 3 |
| Charlie ThompsonMason Cobb HOSM Club | 3 1 |
| Leon HeadenJamie Moss Londesborough Arms | 0 3 |
| Dan ShawCory Batham Red Lion | 3 0 |
| Rhys KiddSam Jacobson HOSM Club | 2 3 |
| Jake O'DriscollStacey Baxter Londesborough Arms | 2 3 |
| Lewis ShepNathan Stead Cross keys | 2 3 |
| Jack SnowdenJoe Leeman Cross Keys | 1 3 |
| Caitlin MartinBye N/A | 1 0 |
| Zack LeemanBye N/A | 1 0 |
| Jack SmithBye N/A | 1 0 |
| Matt LyonsBYE N/A | 1 0 |
| Pavillion ANorth Cave Pavillion | 7 6 |
| Cross Keys ARed Lion Cross Keys | 4 7 |
| Blacksmith ArmsHOSM B Blacksmith Arms | 7 5 |
| Cross Keys BHOSM A Cross Keys | 6 7 |
| Melbourne ArmsCross Keys B Melbourne Arms | 2 7 |
| Cross Keys AHOSM D Cross Keys | 7 1 |
| North CaveLondesborough D North cave | 1 0 |
| Red LionLondesborough A Red Lion | 7 5 |
| HOSM ALondesborough B HOSM Club | 7 4 |
| GriffenHOSM B Griffin | 6 7 |
| HOSM CPavillion A HOSM Club | 6 7 |
| Pavillion BBlacksmith Arms Pavillion (Wilberfoss) | 4 7 |
| Londesborough Arms ARed Lion B Londesborough Arms | 7 2 |
| Pavillion (Wilberfoss) AStumble Inn Pavillion (Wilberfoss) | 7 1 |
The Golden Frame will be drawn and take place later in the season.