the Viking Pool League
Home > Season Stats - 2025 / 2026
Updated weekly, thanks to John Baker
Season Stats
| Name | Pl | 1st | 2nd | 3rd | Tot | % |
|---|---|---|---|---|---|---|
| TOM RICHARDSON | 56 | 24 | 28 | 0 | 52 | 93% |
| NATHAN STEAD | 62 | 23 | 21 | 2 | 46 | 74% |
| PHIL YOUNG | 55 | 23 | 21 | 0 | 44 | 80% |
| MARTIN PEARSON | 58 | 22 | 18 | 2 | 42 | 72% |
| JACK SNOWDEN | 58 | 18 | 22 | 2 | 42 | 72% |
| PHIL GEE | 59 | 22 | 18 | 1 | 41 | 69% |
| JASON BARKER | 60 | 17 | 22 | 2 | 41 | 68% |
| CARL KITCHING | 60 | 20 | 20 | 0 | 40 | 67% |
| BRETT MORGAN | 50 | 20 | 19 | 1 | 40 | 80% |
| CRAIG GARDHAM | 62 | 19 | 18 | 3 | 40 | 65% |
| THOMAS FITZGERALD | 65 | 16 | 20 | 4 | 40 | 62% |
| CRAIG CAYTON | 56 | 17 | 18 | 4 | 39 | 70% |
| CHRIS PATERSON | 62 | 16 | 19 | 4 | 39 | 63% |
| GARY DENTON | 62 | 20 | 14 | 4 | 38 | 61% |
| CRAIG GIBBON | 61 | 20 | 16 | 1 | 37 | 61% |
| SHAUN SPINK | 51 | 21 | 15 | 0 | 36 | 71% |
| TOM DRURY | 59 | 19 | 14 | 3 | 36 | 61% |
| WAYNE FLEMING | 59 | 17 | 17 | 2 | 36 | 61% |
| PHIL RICHARDS | 58 | 19 | 13 | 3 | 35 | 60% |
| MICK CHILDE | 45 | 17 | 17 | 1 | 35 | 78% |
| NICKY THOMPSON | 58 | 18 | 16 | 0 | 34 | 59% |
| TONY LEEMAN | 51 | 14 | 17 | 3 | 34 | 67% |
| DAVE JUDSON | 50 | 20 | 13 | 0 | 33 | 66% |
| MATT DUNN | 50 | 19 | 12 | 2 | 33 | 66% |
| JOE MASON | 56 | 13 | 16 | 3 | 32 | 57% |
| MARTIN KIDD | 48 | 19 | 11 | 1 | 31 | 65% |
| DAN BROOMFIELD | 57 | 17 | 12 | 2 | 31 | 54% |
| MIKE BURBIDGE | 57 | 16 | 15 | 0 | 31 | 54% |
| NIGEL DAWSON | 61 | 16 | 15 | 0 | 31 | 51% |
| MATTY WADFORTH | 53 | 18 | 12 | 0 | 30 | 57% |
| KEN CHRISTON | 60 | 14 | 15 | 1 | 30 | 50% |
| MICK DUNHAM | 53 | 18 | 11 | 0 | 29 | 55% |
| IAIN BLACKBURN | 41 | 15 | 14 | 0 | 29 | 71% |
| JOSHUA JONES | 62 | 15 | 13 | 1 | 29 | 47% |
| CRAIG SCAIFE | 51 | 12 | 14 | 3 | 29 | 57% |
| KEITH SUTCLIFFE | 54 | 10 | 19 | 0 | 29 | 54% |
| RUSS DEMSTER | 57 | 15 | 12 | 1 | 28 | 49% |
| ANDY BUCKLE | 53 | 9 | 18 | 1 | 28 | 53% |
| DAVE BARNARD | 49 | 14 | 12 | 1 | 27 | 55% |
| ZACH LEEMAN | 38 | 14 | 13 | 0 | 27 | 71% |
| CHRIS ATKINSON | 45 | 14 | 12 | 1 | 27 | 60% |
| CHRIS GREEN | 59 | 15 | 11 | 0 | 26 | 44% |
| TONY DUNN | 61 | 16 | 7 | 2 | 25 | 41% |
| ADRIAN RITSON | 40 | 15 | 10 | 0 | 25 | 63% |
| ANNE HUGILL | 59 | 15 | 9 | 1 | 25 | 42% |
| LOUIS ECCLES | 44 | 13 | 11 | 1 | 25 | 57% |
| MARK BAXTER | 55 | 13 | 11 | 1 | 25 | 45% |
| MARTIN OXBERRY | 27 | 12 | 12 | 1 | 25 | 93% |
| PHIL GREEN | 29 | 12 | 12 | 1 | 25 | 86% |
| CRAIG BURKE | 39 | 14 | 10 | 0 | 24 | 62% |
| RUSS BARRASS | 41 | 14 | 10 | 0 | 24 | 59% |
| JOHN FIRMAGE | 54 | 13 | 10 | 1 | 24 | 44% |
| DAVE KIRKWOOD | 48 | 12 | 12 | 0 | 24 | 50% |
| MARTIN HARRISON | 39 | 17 | 6 | 0 | 23 | 59% |
| JOE LEEMAN | 40 | 12 | 11 | 0 | 23 | 58% |
| SAM JACKOBSON | 50 | 12 | 10 | 1 | 23 | 46% |
| DAN LAVERICK | 50 | 11 | 12 | 0 | 23 | 46% |
| JACK AINLEY | 45 | 10 | 10 | 3 | 23 | 51% |
| NEIL BIBBY | 52 | 8 | 12 | 3 | 23 | 44% |
| ROB JORNA | 39 | 14 | 8 | 0 | 22 | 56% |
| PENNY REDMAN | 42 | 14 | 8 | 0 | 22 | 52% |
| TONY MOORE | 45 | 14 | 8 | 0 | 22 | 49% |
| ISAAC McGOVERN | 54 | 12 | 9 | 1 | 22 | 41% |
| BAZ McKILLION | 26 | 11 | 11 | 0 | 22 | 85% |
| ASH McGOVERN | 39 | 9 | 9 | 3 | 21 | 54% |
| DAVE READMAN | 48 | 13 | 7 | 0 | 20 | 42% |
| LUCAS STEPHENSON | 38 | 12 | 8 | 0 | 20 | 53% |
| CARL HUSSEY | 46 | 11 | 9 | 0 | 20 | 43% |
| NEIL ALEXENDER | 54 | 11 | 9 | 0 | 20 | 37% |
| MATTHEW LAZENBY | 42 | 10 | 10 | 0 | 20 | 48% |
| CHRIS QUANTOCK | 30 | 10 | 8 | 2 | 20 | 67% |
| CRAIG EVANS | 32 | 12 | 7 | 0 | 19 | 59% |
| KARL SMEDLEY | 25 | 10 | 8 | 1 | 19 | 76% |
| PHIL ANDERSON | 48 | 9 | 10 | 0 | 19 | 40% |
| RICH BAKER | 40 | 11 | 7 | 0 | 18 | 45% |
| PAUL MAKEY | 50 | 9 | 7 | 1 | 17 | 34% |
| CAITLIN MARTIN | 41 | 8 | 9 | 0 | 17 | 41% |
| CHUCK THOMPSON | 47 | 8 | 9 | 0 | 17 | 36% |
| JOSHUA DOLPHIN | 58 | 8 | 7 | 2 | 17 | 29% |
| MIKE LINSTEAD | 44 | 8 | 6 | 3 | 17 | 39% |
| RHYS KIDD | 49 | 10 | 6 | 0 | 16 | 33% |
| MICHAEL BOWES | 57 | 9 | 5 | 2 | 16 | 28% |
| JACK SMITH | 44 | 8 | 8 | 0 | 16 | 36% |
| STACY BAXTER | 42 | 7 | 9 | 0 | 16 | 38% |
| JOHN BAKER | 31 | 11 | 4 | 0 | 15 | 48% |
| ANDREW THOMPSON | 34 | 10 | 5 | 0 | 15 | 44% |
| JENNA PEARS | 51 | 7 | 8 | 0 | 15 | 29% |
| JOSH GARDHAM | 24 | 6 | 8 | 1 | 15 | 63% |
| CHRIS PERKINS | 20 | 9 | 5 | 0 | 14 | 70% |
| GUY SCOTT | 30 | 9 | 3 | 2 | 14 | 47% |
| JASON FLETCHER | 18 | 8 | 6 | 0 | 14 | 78% |
| ALAN HUGILL | 34 | 7 | 7 | 0 | 14 | 41% |
| JAKE O'DRISCOLL | 40 | 8 | 5 | 0 | 13 | 33% |
| LEWIS SHEPARDSON | 29 | 7 | 6 | 0 | 13 | 45% |
| CHARLIE WILSON | 47 | 7 | 5 | 1 | 13 | 28% |
| BRYN JACKSON | 36 | 6 | 4 | 3 | 13 | 36% |
| THOMAS FIELDEN | 33 | 7 | 5 | 0 | 12 | 36% |
| ROB BEIGHTON | 16 | 6 | 6 | 0 | 12 | 75% |
| ANDY CORNER | 32 | 7 | 4 | 0 | 11 | 34% |
| MATT GILL | 29 | 6 | 5 | 0 | 11 | 38% |
| ROBYN BROWN | 46 | 4 | 7 | 0 | 11 | 24% |
| PETER BROWN Jnr | 11 | 8 | 2 | 0 | 10 | 91% |
| JULIE YOUNG | 42 | 8 | 2 | 0 | 10 | 24% |
| BILL MARSON | 58 | 8 | 2 | 0 | 10 | 17% |
| DAN BROOKE | 21 | 6 | 4 | 0 | 10 | 48% |
| DARREN SMITH | 23 | 6 | 4 | 0 | 10 | 43% |
| MIKE McHUGH | 24 | 6 | 4 | 0 | 10 | 42% |
| LEWIS ACTON | 15 | 5 | 4 | 1 | 10 | 67% |
| STEVE RUSSELL | 22 | 3 | 6 | 1 | 10 | 45% |
| LEWIS SMITH | 42 | 3 | 5 | 2 | 10 | 24% |
| LEE SPOOR | 17 | 4 | 5 | 0 | 9 | 53% |
| ADAM GIGGINS | 25 | 4 | 5 | 0 | 9 | 36% |
| LEWIS THOMPSON | 24 | 6 | 2 | 0 | 8 | 33% |
| MIKE ANDERSON | 27 | 6 | 2 | 0 | 8 | 30% |
| RYAN KIDD | 20 | 5 | 3 | 0 | 8 | 40% |
| REECE HAYWOOD | 46 | 5 | 3 | 0 | 8 | 17% |
| MIKE FERNANEZ | 12 | 4 | 4 | 0 | 8 | 67% |
| RILEY STEVENSON | 34 | 3 | 4 | 1 | 8 | 24% |
| DAVE REVELL | 26 | 7 | 0 | 0 | 7 | 27% |
| SAM BAKER | 41 | 6 | 1 | 0 | 7 | 17% |
| STUART SAVAGE | 23 | 3 | 4 | 0 | 7 | 30% |
| MASON COBB | 25 | 3 | 4 | 0 | 7 | 28% |
| MATT LAUD | 12 | 5 | 1 | 0 | 6 | 50% |
| SIMON BIBBY | 13 | 4 | 2 | 0 | 6 | 46% |
| GLEN THACKERY | 10 | 3 | 3 | 0 | 6 | 60% |
| LEON HEADON | 36 | 5 | 0 | 0 | 5 | 14% |
| JOE FORDE | 7 | 4 | 1 | 0 | 5 | 71% |
| MIKE WISE | 9 | 3 | 2 | 0 | 5 | 56% |
| LUCA DAVIES | 17 | 3 | 1 | 1 | 5 | 29% |
| SIMON BURGUM | 20 | 2 | 3 | 0 | 5 | 25% |
| KEVIN HYDE | 24 | 2 | 3 | 0 | 5 | 21% |
| HELEN BAXTER | 38 | 1 | 4 | 0 | 5 | 13% |
| CAMRON THOMPSON | 6 | 2 | 1 | 1 | 4 | 67% |
| SIMON WARDLE | 10 | 3 | 1 | 0 | 4 | 40% |
| T.SPEIGHT | 4 | 2 | 2 | 0 | 4 | 100% |
| ROB BEEVER | 6 | 2 | 2 | 0 | 4 | 67% |
| TOM NICHOLSON | 6 | 2 | 2 | 0 | 4 | 67% |
| MICHAEL CLANLEY | 8 | 1 | 3 | 0 | 4 | 50% |
| DAVE WYATT | 9 | 2 | 1 | 0 | 3 | 33% |
| PETER BROWN Snr | 27 | 3 | 0 | 0 | 3 | 11% |
| MATTY LYONS | 4 | 2 | 1 | 0 | 3 | 75% |
| LINO LABELLA | 3 | 1 | 1 | 1 | 3 | 100% |
| CHARLIE MILLER | 7 | 0 | 2 | 1 | 3 | 43% |
| AUSTIN BEASTY | 7 | 2 | 0 | 0 | 2 | 29% |
| JOHN SCOTT | 7 | 2 | 0 | 0 | 2 | 29% |
| TASH MORRIS | 17 | 2 | 0 | 0 | 2 | 12% |
| ED PENOLD | 2 | 1 | 1 | 0 | 2 | 100% |
| RYE KIRKPATRICK | 4 | 1 | 1 | 0 | 2 | 50% |
| JOE MOSS | 4 | 1 | 1 | 0 | 2 | 50% |
| JAMES TATE | 4 | 1 | 1 | 0 | 2 | 50% |
| STEVE CALVERT | 7 | 1 | 1 | 0 | 2 | 29% |
| CIARAN FLEMING | 9 | 1 | 1 | 0 | 2 | 22% |
| IAN STABLER | 3 | 1 | 0 | 0 | 1 | 33% |
| LUKE BIBBY | 4 | 0 | 2 | 0 | 2 | 50% |
| DAN McGOVERN | 7 | 0 | 2 | 0 | 2 | 29% |
| CHRIS GASTER | 2 | 1 | 0 | 0 | 1 | 50% |
| ARCHIE KNOWLES | 4 | 1 | 0 | 0 | 1 | 25% |
| ROB WARDLE | 4 | 1 | 0 | 0 | 1 | 25% |
| LLOYD BICKERSTAFFE | 6 | 1 | 0 | 0 | 1 | 17% |
| CHARLIE | 2 | 1 | 0 | 0 | 1 | 50% |
| JACK CORNER | 2 | 1 | 0 | 0 | 1 | 50% |
| J.JONAS | 2 | 0 | 1 | 0 | 1 | 50% |
| PAUL KITCHING | 2 | 0 | 1 | 0 | 1 | 50% |
| DANNI HEWITT | 4 | 0 | 1 | 0 | 1 | 25% |
| J.HINDWELL | 4 | 0 | 1 | 0 | 1 | 25% |
| JOHN PATERSON | 4 | 0 | 1 | 0 | 1 | 25% |
| LUKE QUANTOCK | 4 | 0 | 1 | 0 | 1 | 25% |
| PHIL REAY | 2 | 0 | 1 | 0 | 1 | 50% |
| MARK WELSH | 3 | 0 | 1 | 0 | 1 | 33% |
| CATHERINE McGOVERN | 1 | 0 | 0 | 0 | 0 | 0% |
| PHIL O'DRISCOLL Snr | 1 | 0 | 0 | 0 | 0 | 0% |
| RILEY ANDERSON | 2 | 0 | 0 | 0 | 0 | 0% |
| KEN ATKINSON | 2 | 0 | 0 | 0 | 0 | 0% |
| CORY BATHAM | 2 | 0 | 0 | 0 | 0 | 0% |
| CARL DAVISON | 2 | 0 | 0 | 0 | 0 | 0% |
| M.GIBBON | 2 | 0 | 0 | 0 | 0 | 0% |
| WAYNE HARRISON | 2 | 0 | 0 | 0 | 0 | 0% |
| KEEGAN KINGHORN | 2 | 0 | 0 | 0 | 0 | 0% |
| RICHARD LEE | 2 | 0 | 0 | 0 | 0 | 0% |
| HOWARD WILSON | 2 | 0 | 0 | 0 | 0 | 0% |
| ALEX KIDD | 3 | 0 | 0 | 0 | 0 | 0% |
| DAN SHAW | 3 | 0 | 0 | 0 | 0 | 0% |
| A.SMITH | 3 | 0 | 0 | 0 | 0 | 0% |
| CHRIS SPARROW | 6 | 0 | 0 | 0 | 0 | 0% |
| EMMA WINCHESTER | 25 | 0 | 0 | 0 | 0 | 0% |
Most Wins - Week 33
| Tom Richardson | 24 |
| Nathan Stead | 23 |
| Phil Young | 22 |
| Martin Pearson | 22 |
| Phil Gee | 21 |
| Shaun Spink | 21 |
Most 8 Balls - Week 33
| Carl Kitching | 5 |
| Tom Richardson | 4 |
| Matt Laud | 1 |
| Ken Christon | 1 |
| Jack Snowden | 1 |
| Wayne Fleming | 1 |
| Matty Wadforth | 1 |
| Adrian Ritson | 1 |
| Chris Perkins | 1 |
| Joe Leeman | 1 |