Division One - 2024 / 2025
Please send a photograph of the scorecard to Joe Goddard / the WhatsApp group, as soon as the matches have been played.
League Table
Pld | W | D | L | Pts | |
United Services Club | 13 | 12 | 0 | 1 | 115 |
Londesborough Arms A | 13 | 11 | 0 | 2 | 109 |
Blacksmith Arms A | 13 | 10 | 0 | 3 | 94 |
Cross Keys (Pock) | 13 | 9 | 0 | 4 | 92 |
HOSM Club C | 13 | 5 | 4 | 4 | 82 |
Stumble Inn | 14 | 5 | 4 | 5 | 80 |
Blacksmith Arms B | 13 | 7 | 1 | 5 | 78 |
Londesborough Arms D | 13 | 6 | 2 | 5 | 78 |
HOSM Club A | 13 | 4 | 3 | 6 | 75 |
North Cave | 13 | 4 | 1 | 8 | 73 |
Red Lion B | 13 | 4 | 2 | 7 | 72 |
Red Lion A | 13 | 5 | 1 | 7 | 70 |
HOSM Club B | 13 | 3 | 3 | 7 | 68 |
Londesborough Arms B | 13 | 1 | 0 | 12 | 47 |
Carpenters Arms | 13 | 1 | 1 | 11 | 43 |
Most Wins - Week 14 - 9th October 2024
Wins | |
Nathan Stead | 13 |
Tom Richardson | 11 |
Jason Fletcher | 11 |
Joe Goddard | 11 |
Dave Kirkwood | 11 |
Rich Millet | 10 |
Craig Morton | 10 |
Paul Snowden | 10 |
Tony Leeman | 10 |
Most 8 Balls - Week 14 - 9th October 2024
Clearances | |
Tom Richardson | 2 |
Dave Readman | 1 |
Craig Gardham | 1 |
Martin Oxberry | 1 |
Tony Leeman | 1 |
Craig Morton | 1 |
Rich Millet | 1 |
Fixtures
Jump to fixture:
Or click on a team name below to see all the league fixtures for a team.