Division One - 2024 / 2025
Please send a photograph of the scorecard to Joe Goddard / the WhatsApp group, as soon as the matches have been played.
League Table
Pld | W | D | L | Pts | |
Londesborough Arms A | 21 | 18 | 1 | 2 | 178 |
United Services Club | 20 | 19 | 0 | 1 | 173 |
Blacksmith Arms A | 20 | 16 | 0 | 4 | 151 |
Cross Keys (Pock) | 21 | 14 | 0 | 7 | 144 |
HOSM Club C | 21 | 8 | 6 | 7 | 130 |
Stumble Inn | 21 | 9 | 5 | 7 | 129 |
Blacksmith Arms B | 21 | 10 | 1 | 10 | 122 |
Red Lion B | 20 | 8 | 3 | 9 | 117 |
North Cave | 21 | 6 | 2 | 13 | 116 |
Londesborough Arms D | 20 | 8 | 3 | 9 | 115 |
HOSM Club A | 20 | 6 | 5 | 9 | 114 |
Red Lion A | 20 | 8 | 2 | 10 | 111 |
HOSM Club B | 20 | 6 | 3 | 11 | 105 |
Londesborough Arms B | 21 | 1 | 0 | 20 | 74 |
Carpenters Arms | 21 | 1 | 1 | 19 | 69 |
Most Wins - Week 21 - 4th December 2024
Wins | |
Nathan Stead | 17 |
Tom Richardson | 17 |
Craig Morton | 16 |
Jason Fletcher | 16 |
Rich Millet | 15 |
Joe Goddard | 14 |
Martin Pearson | 14 |
Phil Young | 14 |
Tony Leeman | 14 |
Most 8 Balls - Week 21 - 4th December 2024
Clearances | |
Tom Richardson | 2 |
Dave Readman | 1 |
Craig Gardham | 1 |
Martin Oxberry | 1 |
Tony Leeman | 1 |
Craig Morton | 1 |
Rich Millet | 1 |
Martin Pearson | 1 |
Fixtures
Jump to fixture:
Or click on a team name below to see all the league fixtures for a team.