19th June - Final (Best of 9) |
S nicholls | 0 | 5 | T richardson | Hosm club |
16th May - Semi-Final (Best of 7) |
J goddard | 2 | 4 | T richardson | Londesborough |
S nicholls | 4 | 3 | C evans | Londesborough |
11th April - Quarter-Final (Best of 7) |
J goddard | 4 | 0 | N stead | Hosm or usc pock |
J leeman | 1 | 4 | T richardson | Red lion mw |
L Mathewson | 2 | 4 | S nicholls | Usc Pocklington |
T leeman | 2 | 4 | C evans | Red lion mw |
29th February - Second Round (Best of 5) |
C Perkins | 0 | 3 | C evans | Londesborough |
N stead | 3 | 0 | J green | Londesborough |
J leeman | 3 | 1 | S houseman | Griffin |
N Dawson | 0 | 3 | S Nicholl’s | Blackies |
P green | 0 | 3 | J goddard | Hosm club |
L Mathewson | 3 | 1 | P redman | Usc pock |
T leeman | 3 | 2 | D Judsons’s | Griffin |
S Westwood | 0 | 3 | T richardson | Usc pock |
18th January - First Round (Best of 5) |
J goddard | 3 | 0 | R Lockwood | Usc Pocklington |
C Hussey | 1 | 3 | S nicholl | Griffin |
T leeman | 3 | 1 | S bibby | Griffin |
N Thompson | 1 | 3 | N stead | Hosm club |
J green | 3 | 1 | J fletcher | Usc Pocklington |
R Beevers | 1 | 3 | S houseman | Londesborough |
M Dunn | 2 | 3 | c evans | Londesborough |
14th December - Preliminary (Best of 5) |
T leeman | 3 | 0 | P tough | Griffin |
R beevers | 3 | 2 | H Baxter | Londesborough |
R baker | 0 | 3 | J green | Hosm club |
N Dawson | 3 | 0 | D pridmore | Blackies |
A ball | 2 | 3 | S Nicholl’s | Usc pock |
J barker | 0 | 3 | D Judsons’s | Blackies |
P richards | 2 | 3 | S bibby | Londesborough |
T richardson | 3 | 0 | J palmeira | Blackies |
P redman | 3 | 2 | B Jackson | Blackies |
D laverick | 2 | 3 | M Dunn | Griffin |
P young | 0 | 3 | S houseman | Hosm club |
D Readman | 2 | 3 | J goddard | Stumble inn |
L Mathewson | 3 | 0 | T Moore | Usc pock |
S Westwood | 3 | 2 | Z leeman | Usc pock |
C Thompson | 2 | 3 | N Thompson | Hosm club |
C Hussey | 3 | 1 | M gill | Griffin |
J leeman | 3 | 1 | C green | Griffin |
P gee | 1 | 3 | C Perkins | Hosm club |
N stead | 3 | 0 | M mchugh | Londesborough |
A Hugill | 2 | 3 | P green | Blackies |
J fletcher | 3 | 1 | S Spink | Londesborough |
C evans | 3 | 2 | P la-Bella | Usc pock |
R Lockwood | 3 | 0 | A Macintosh | Blackies |
19th June - Final (Best of 9) |
R baker | 3 | 5 | P young | Hosm club |
16th May - Semi-Final (Best of 7) |
P-la-bella | 1 | 4 | R baker | Hosm club |
S Spink | 2 | 4 | P young | Londesborough |
11th April - Quarter-Final (Best of 7) |
D pridmore | 0 | 4 | P young | Londesborough |
R baker | 4 | 2 | M gill | Hosm club |
Z leeman | 1 | 4 | P-la-Bella | Red lion mw |
S Spink | 4 | 2 | P richards | Usc Pocklington |
29th February - Second Round (Best of 5) |
C Thompson | 0 | 3 | P-la-Bella | Hosm club |
B Jackson | 0 | 3 | D pridmore | Londesborough |
P young | 3 | 0 | D Readman | Hosm club |
P gee | 2 | 3 | Z leeman | Hosm club |
M mchugh | 1 | 3 | S spink | Griffin |
P richards | 3 | 2 | C green | Londesborough |
P tough | 0 | 3 | R baker | Blackies |
T Moore | 0 | 3 | M gill | Stumble inn |
18th January - First Round (Best of 5) |
P gee | 3 | 0 | A ball | Hosm club |
Z leeman | 3 | 0 | A Macintosh | Griffin |
S Spink | 3 | 1 | A Hugill | Usc pock |
B Jackson | 3 | 2 | H Baxter | Londesborough |
M Mchugh | 3 | 0 | D laverick | Griffin |
C green | 3 | 2 | J palmeira | Hosm club |
R baker | 3 | 1 | J barker | Hosm club |
6th June - Final (Best of 9) |
Morton/richards | 5 | 4 | Spink/goddard | Hosm club |
2nd May - Semi-Final (Best of 7) |
Spink/goddard | 4 | 1 | Hugill/nicholls | Hosm club |
Morton/richards | 4 | 1 | Spare/palmeira | Red lion |
21st March - Quarter-Final (Best of 7) |
Morton/richards | 4 | 3 | Dawson/evans | Londesborough |
Spink/goddard | 4 | 1 | Thompson/green | Usc pock |
Spare/palmeira | 4 | 0 | Stead/Beevers | Hosm club |
Bradley/Metcalfe | 2 | 4 | Hugill/nicholls | Swan foggathorpe |
8th February - First Round (Best of 5) |
Spink/goddard | 3 | 0 | Leeman/leeman | Usc pock |
Roberts/fennell | 0 | 3 | Hugill/nicholls | Londesborough |
Smith/scott | 0 | 3 | Morton/richards | Foggathorpe |
C Thompson/ c green | 2 | 3 | N Thompson/ p green | Hosm club |
Evans/Dawson | 3 | 2 | Young/baker | Blackies |
Fletcher/Dunn | 2 | 3 | Metcalfe/Bradley | Londesborough |
Sellars/green | 2 | 3 | Beevers/stead | Usc pock |
Dempster/Lockwood | 0 | 3 | Palmeira/spare | Blackies |
4th January - Preliminary (Best of 5) |
Scott/smith | 3 | 0 | Bibby/Macintosh | Swan foggathorpe |
Ward/houseman | 0 | 3 | Fletcher/Dunn | Swan foggathorpe |
Beevers/stead | 3 | 0 | Richardson/barker | Londesborough |
Morton/richards | 3 | 0 | Tough/kitching | Londesborough |
Evans/Dawson | 3 | 2 | Pridmore/gill | Blackies |
Smith/mchugh | 1 | 3 | Young/baker | Griffin |
Metcalfe/Bradley | 3 | 0 | Baxter/Baxter | Swan foggathorpe |
Bibby/bibby | 1 | 3 | N Thompson / p green | Blackies |
Sellars/green | 3 | 0 | Judsons/Mathewson | Usc pock |
Fisher/Tate | 0 | 3 | J leeman/ z leeman | Swan foggathorpe |
Perkins/Knowles | 1 | 3 | Palmeira /spare | Londesborough |
13th June - Final (Best of 9) |
S nicholls | 0 | 5 | J goddard | Hosm club |
9th May - Semi-Final (Best of 7) |
Sellars | 2 | 4 | Goddard | Usc Pocklington |
Fletcher | 3 | 4 | Nicholls | Hosm club |
4th April - Quarter-Final (Best of 7) |
P-la-Bella | 3 | 4 | J Fletcher | Londesborough |
P sellars | 4 | 2 | N Dawson | Usc Pocklington |
S nicholls | 4 | 1 | P young | Blackies |
J goddard | 4 | 2 | T Moore | Usc Pocklington |
15th February - First Round (Best of 5) |
A Hugill | 2 | 3 | T Moore | Blackies |
N Dawson | 3 | 2 | D Readman | Blackies |
P young | 3 | 1 | R baker | Hosm club |
S nicholls | 3 | 1 | J barker | Blackies |
P redman | 0 | 3 | P la-Bella | Blackies |
S Spink | 0 | 3 | J goddard | Usc pock |
P sellars | 3 | 2 | P richards | Usc pock |
B Jackson | 1 | 3 | J Fletcher | Londesborough |
11th January - Preliminary (Best of 5) |
P sellars | 3 | 1 | J green | Usc pock |
12th June - Final |
Griffin mw | 4 | 7 | Usc pock | Hosm club |
15th May - Semi-Final |
Londesborough A | 4 | 7 | Usc pock | Hosm club |
Griffin | 7 | 5 | Blackies B | Usc pock |
3rd January - Quarter-Final |
Griffin | 7 | 0 | Cross keys | Griffin |
Holm club B | 6 | 7 | Blackies B | Hosm club |
Usc pock | 7 | 3 | Stumble inn | Usc pock |
Blackies A | 2 | 7 | Londesborough A | Blackies |
1st November - First Round (Best of 5) |
Londesborough A | 7 | 2 | North Cave | Londesborough Arms |
Hosm Club A | 4 | 7 | Griffin | HOSM Club |
Black Swan (Pock) | 5 | 7 | Blacksmith Arms B | Black Swan (Pock) |
Black Swan (Fog) | 2 | 7 | United Services Club | Black Swan (Fog) |
Cross Keys (Pock) | 7 | 0 | Londesborough B | Cross Keys (Pock) |
Londesborough D | 4 | 7 | Stumble Inn | Londesborough Arms |
Blacksmith Arms A | 7 | 0 | Bye | |
HOSM Club B | 7 | 0 | Bye | |
The Golden Frame, 5th June