the Viking Pool League
Home > Cup Competitions - 2025
All results to Joe Goddard as soon as the games have been played please.
R bakerJ goddard | 0 0 Hosm club |
C CaytonD Readman | 0 0 Londesborough |
M kiddT Moore | 0 0 Hosm club |
J fairmageS Jakobson | 0 0 Red lion |
R millittP sellars | 0 0 Usc pock |
R KirkpatrickK fernandes | 0 0 Red lion |
R BeeversN stead | 0 0 Londesborough |
A MacintoshM Lyons | 0 0 Hosm club |
A ritsonC Paterson | 0 0 Stumble inn |
A LyonsN Dawson | 0 0 Londesborough |
R spareJ Fletcher | 0 0 Londesborough |
P la BellaL Stephenson | 0 0 Usc pock |
J PatersonM Pearson | 0 0 Londesborough |
H BaxterS bibby | 0 0 Londesborough |
L MathewsonC Hussey | 0 0 Usc pock |
P greenJ green | 0 0 Hosm club |
P geeD smith | 0 0 Hosm club |
J barkerL Acton | 0 0 Blackies |
C greenT richardson | 0 0 Hosm club |
Z leemanJ moss | 0 0 Hosm club |
P richardsS Spink | 0 0 Red lion |
R lornaO Matthews | 0 0 Carpenters mw |
D JudsonsJ Ainley | 0 0 Stumble inn |
D laverickA Hugill | 0 0 Hosm club |
P youngCam Thompson | 0 0 Hosm club |
M mchughT leeman | 0 0 Hosm club |
C jonesN Thompson | 0 0 Hosm club |
D BrookfieldS hardcastle | 0 0 Red lion |
Chuck ThompsonJ gardham | 0 0 Hosm club |
P redmanM wise | 0 0 Blackies |
C PerkinsJ O’Driscoll | 0 0 Red lion |
M DunnJ leeman | 0 0 Londesborough |
Draw not made yet |
Draw not made yet |
Draw not made yet |
Draw not made yet |
HOSM Club AStumble Inn | 6 7 HOSM Club |
Red Lion (Misfits)Red Lion (Bandits) | 2 7 Red Lion |
North CaveUnited Services Club | 0 7 North Cave |
HOSM Club CLondesborough Arms B | 7 2 HOSM Club |
Londesborough Arms ALondesborough Arms D | 7 1 Londesborough |
Carpenters ArmsHOSM Club D | 5 7 Carpenters Arms |
Pavilion (Wilberfoss)HOSM Club B | 2 7 Pavilion |
Cross Keys (Pock)Blacksmith Arms | 2 7 Cross Keys (Pock) |
The Golden Frame will be drawn and take place later in the season.