End of season stats. Thanks to John Baker.
Most Wins leader (First Game Only)
Tom Richardson & Chris Paterson both 10.
Name | Pl (1st Game) | 1st Wins | Pl (All Games) | All Wins |
---|---|---|---|---|
A.BELL | 9 | 0 | 17 | 1 |
ANDY BUCKEL | 1 | 1 | 1 | 1 |
ANDY MclNTOSH | 8 | 6 | 16 | 9 |
ANNE HUGIILL | 12 | 4 | 24 | 5 |
BILL MARSON | 12 | 1 | 20 | 3 |
BRYN JACKSON | 7 | 3 | 12 | 5 |
C.THOMPSON | 11 | 8 | 22 | 11 |
CARL KITCHING | 12 | 8 | 24 | 18 |
CHRIS GREEN | 12 | 4 | 24 | 7 |
CHRIS PATERSON | 10 | 10 | 20 | 16 |
CHRIS SPARROW | 2 | 1 | 3 | 1 |
CRAIG CAYTON | 1 | 1 | 1 | 1 |
CRAIG EVANS | 12 | 5 | 21 | 10 |
CRAIG GARDHAM | 2 | 2 | 4 | 3 |
CRAIG MORTON | 9 | 8 | 18 | 13 |
D.BROOMFIELD | 10 | 1 | 17 | 4 |
DANNY PIDMORE | 2 | 1 | 2 | 1 |
DAVE KIRKWOOD | 12 | 7 | 22 | 13 |
DAVE REVELL | 10 | 5 | 11 | 6 |
DILAN GEE | 12 | 1 | 24 | 4 |
GARY CARTER | 1 | 0 | 1 | 0 |
GARY DENTON | 9 | 2 | 18 | 6 |
GEOFF GARDHAM | 2 | 0 | 4 | 1 |
J.FLETCHER | 3 | 3 | 6 | 5 |
J.HAWCROFT | 4 | 0 | 8 | 2 |
J.ROSE | 2 | 0 | 4 | 1 |
JAMIE DRAKE | 8 | 3 | 14 | 4 |
JAMIE MOSS | 11 | 5 | 19 | 10 |
JASON BARKER | 12 | 8 | 24 | 15 |
JASON SPARE | 11 | 8 | 22 | 14 |
JOE GODDARD | 8 | 6 | 16 | 13 |
JOEL TAYLOR | 1 | 0 | 2 | 1 |
JOHN BAKER | 11 | 4 | 13 | 4 |
JOHN FIRMAGE | 11 | 4 | 19 | 9 |
JONNY GREEN | 10 | 5 | 20 | 13 |
JOSH GARDHAM | 3 | 2 | 5 | 3 |
KEN CHRISTON | 12 | 4 | 23 | 10 |
L.STEVENSON | 4 | 2 | 7 | 4 |
M. KELLY | 1 | 0 | 2 | 0 |
M.OXBERRY | 4 | 4 | 8 | 8 |
M.WARE | 1 | 1 | 2 | 1 |
MARTIN PEARSON | 12 | 5 | 18 | 11 |
MATT DUNN | 10 | 6 | 22 | 13 |
MATT GILL | 10 | 2 | 18 | 3 |
MIKE LAZENBY | 11 | 5 | 21 | 6 |
MIKE STAVELEY | 11 | 8 | 22 | 15 |
N.THOMPSON | 12 | 6 | 24 | 9 |
NEIL BIBBY | 10 | 7 | 20 | 10 |
NIGEL DAWSON | 12 | 5 | 23 | 10 |
P. GREEN | 6 | 3 | 12 | 4 |
PAUL CLARK | 2 | 0 | 4 | 0 |
PAUL SELLARS | 12 | 6 | 24 | 12 |
PAUL TOUGH | 8 | 5 | 16 | 13 |
PENNY REDMAN | 7 | 4 | 8 | 4 |
PHIL GEE | 12 | 7 | 24 | 14 |
PHIL RICHARDS | 12 | 7 | 23 | 14 |
R.KIRKPATRICK | 11 | 0 | 14 | 2 |
R.MILLET | 7 | 5 | 14 | 8 |
RICH CRAVEN | 2 | 1 | 4 | 2 |
RUSS DEMSTER | 10 | 5 | 20 | 11 |
S.CALVERT | 1 | 0 | 2 | 0 |
S.ROBERTS | 2 | 1 | 4 | 3 |
S.WESTWOOD | 10 | 5 | 20 | 14 |
SEAN PATERSON | 11 | 7 | 20 | 11 |
SHANE HUGILL | 1 | 0 | 1 | 0 |
SHAUN SPINKS | 8 | 4 | 15 | 8 |
SIMON BIBBY | 12 | 7 | 22 | 11 |
STUART NICHOLLS | 6 | 6 | 12 | 12 |
TOM BIBBY | 8 | 5 | 15 | 12 |
TOM RICHARDSON | 12 | 10 | 24 | 16 |
Most Wins winner (First Game Only)
Phil Young
Name | Pl (1st Game) | 1st Wins | Pl (All Games) | All Wins |
---|---|---|---|---|
A.THOMPSON | 1 | 0 | 2 | 0 |
ADAM | 1 | 1 | 2 | 2 |
ADAM WALKER | 5 | 4 | 9 | 7 |
ADRIAN RITSON | 10 | 7 | 18 | 14 |
BEN ODRISCOLL | 1 | 0 | 2 | 0 |
BEN TATE | 11 | 6 | 15 | 7 |
BILL FARROW | 12 | 5 | 23 | 12 |
CARL HUSSEY | 12 | 5 | 16 | 7 |
CHARLIE MILLER | 4 | 2 | 7 | 2 |
CHARLIE WILSON | 4 | 0 | 7 | 1 |
CHRIS YEAMAN | 5 | 1 | 7 | 2 |
CRAIG BURTON | 8 | 3 | 11 | 3 |
DAN LAVERTCK | 11 | 5 | 17 | 6 |
DAN SIMPSON | 1 | 0 | 2 | 0 |
DAN SLYVESTER | 5 | 2 | 9 | 3 |
DARREN SMITH | 11 | 6 | 20 | 10 |
DAVE JUDSON | 9 | 7 | 17 | 11 |
DAVE READMAN | 12 | 7 | 23 | 13 |
DENNIS BRADLEY | 10 | 6 | 15 | 9 |
GLEN THACKERY | 12 | 9 | 24 | 16 |
HARVEY FOX | 6 | 1 | 7 | 1 |
HAYDEN RIACH | 10 | 5 | 15 | 6 |
HELEN BAXTER | 7 | 1 | 13 | 1 |
JACK McKENZIE | 4 | 2 | 6 | 3 |
JACOB HALDENBY | 12 | 4 | 18 | 5 |
JAKE | 1 | 1 | 2 | 2 |
JD FARROW | 11 | 8 | 21 | 13 |
JOE LEEMAN | 10 | 8 | 19 | 14 |
JOEL PALMEIRA | 12 | 8 | 24 | 16 |
JOHN PATERSON | 12 | 5 | 23 | 11 |
JOHNY STEAD | 4 | 0 | 5 | 0 |
JOSH SCOTT | 2 | 0 | 2 | 0 |
KARL SMEDLEY | 6 | 3 | 12 | 7 |
KEN KIRBY | 4 | 3 | 8 | 4 |
KODI WARD | 11 | 3 | 16 | 4 |
L.MATHEWSON | 8 | 5 | 15 | 9 |
LAURA HOLMES | 9 | 5 | 12 | 5 |
LES ANDERSON | 1 | 0 | 1 | 0 |
LESLEY SMITH | 12 | 1 | 15 | 1 |
MARK BAXTER | 12 | 5 | 24 | 12 |
MARK SHIPLY | 1 | 0 | 2 | 0 |
MARTIN HARRISON | 7 | 2 | 9 | 4 |
MARTYN DIXON | 1 | 0 | 2 | 0 |
MARTYN METCALFE | 10 | 6 | 15 | 9 |
MICHEAL ANDERSON | 1 | 0 | 1 | 0 |
MIKE LINSTEAD | 8 | 5 | 13 | 8 |
MIKE McHUGH | 8 | 5 | 12 | 8 |
NATHAN STEAD | 12 | 8 | 24 | 17 |
PAUL TRAVERS | 9 | 4 | 17 | 10 |
PETER BROWN Jnr | 9 | 7 | 14 | 10 |
PETER BROWN Snr | 9 | 2 | 11 | 2 |
PETER KNOWLES | 12 | 7 | 23 | 11 |
PHIL MASON | 12 | 2 | 24 | 8 |
PHIL YOUNG | 12 | 10 | 24 | 18 |
RICH BAKER | 11 | 10 | 22 | 17 |
RICHARD SPARE | 11 | 7 | 21 | 12 |
RICKY HARDIE | 1 | 0 | 2 | 1 |
ROB BEEVERS | 11 | 7 | 21 | 12 |
RUSS BARRASS | 9 | 6 | 16 | 13 |
SAM APPLETON | 8 | 5 | 15 | 10 |
SAM BAKER | 11 | 1 | 22 | 4 |
SAM FISHER | 11 | 2 | 11 | 2 |
SAM ROBINSON | 2 | 2 | 4 | 2 |
SAMBO HOUSEMAN | 11 | 7 | 15 | 9 |
SHAUN SCOTT | 7 | 3 | 11 | 6 |
SIMON ROBERTS | 11 | 8 | 2.2 | 13 |
STEVE DANIELS | 8 | 4 | 14 | 7 |
STEVE FENNEL | 3 | 2 | 6 | 3 |
TIM LESTER | 10 | 3 | 19 | 5 |
TOM NICHOLSON | 7 | 4 | 13 | 8 |
TONY LEEMAN | 10 | 9 | 20 | 13 |
TONY MOORE | 12 | 5 | 21 | 8 |
TREV TRAVERS | 4 | 4 | 17 | 10 |
TREVOR WATSON | 12 | 3 | 24 | 9 |
WINNY HAGGTAE | 2 | 2 | 4 | 2 |
T Richardson - 2
C Morton - 1
J Goddard - 1
K Christon - 1