Division One Most Wins (9): J Goddard
Name | Pl (1st Game) | 1st Wins | Pl (All Games) | All Wins |
---|---|---|---|---|
ADRIAN RITSON | 5 | 2 | 9 | 5 |
ANNE HUGILL | 10 | 3 | 20 | 5 |
BEN ODRISCOLL | 1 | 0 | 1 | 0 |
BILL MARSON | 10 | 3 | 18 | 5 |
BRYN JACKSON | 7 | 2 | 12 | 3 |
CARL KITCHING | 8 | 7 | 15 | 13 |
CHRIS PATERSON | 6 | 3 | 12 | 8 |
CHRIS SPARROW | 5 | 1 | 6 | 1 |
CRAIG EVANS | 10 | 5 | 17 | 9 |
CRAIG MORTON | 10 | 8 | 17 | 12 |
D.GALLOWAY | 9 | 2 | 14 | 9 |
DAN BROOMFIELD | 7 | 5 | 18 | 5 |
DAVE HARRISON | 1 | 1 | 2 | 2 |
DAVE JUDSON | 9 | 7 | 17 | 11 |
DAVE KIRKWOOD | 10 | 5 | 17 | 8 |
DAVE READMAN | 9 | 2 | 17 | 4 |
DAVE REVELL | 6 | 2 | 8 | 3 |
F.BOWERS | 1 | 0 | 2 | 0 |
J. BROOK | 1 | 0 | 2 | 0 |
JAMIE DRAKE | 1 | 0 | 2 | 0 |
JAMIE MOSS | 6 | 5 | 12 | 8 |
JASON BARKER | 10 | 7 | 20 | 13 |
JASON FLETCHER | 7 | 3 | 13 | 6 |
JASON SPARE | 8 | 4 | 12 | 7 |
JOE GODDARD | 10 | 9 | 20 | 18 |
JOHN BAKER | 8 | 2 | 11 | 4 |
JOHN FIRMAGE | 7 | 4 | 14 | 7 |
JONNY GREEN | 9 | 7 | 18 | 14 |
KEN CHRISTON | 10 | 2 | 20 | 6 |
L MATHEWSON | 2 | 0 | 18 | 8 |
L.STEVENSON | 9 | 6 | 4 | 0 |
LINO | 1 | 0 | 1 | 0 |
MARTIN HARRISON | 7 | 3 | 10 | 4 |
MARTIN PEARSON | 8 | 3 | 16 | 9 |
MATT DUNN | 9 | 5 | 16 | 10 |
MIKE STAVELEY | 8 | 7 | 16 | 13 |
NATHAN STEADS | 10 | 6 | 19 | 9 |
NEIL ALEXANDER | 6 | 1 | 11 | 2 |
NIGEL DAWSON | 10 | 4 | 18 | 10 |
P ODRISCOLL jnr | 1 | 0 | 1 | 0 |
P ODRISCOLL snr | 1 | 1 | 2 | 1 |
PAUL SELLARS | 9 | 8 | 18 | 13 |
PAUL TOUGH | 8 | 5 | 16 | 11 |
PENNY REDMAN | 9 | 0 | 10 | 0 |
PETER BROWB snr | 10 | 0 | 13 | 0 |
PETER BROWN jnr | 1 | 1 | 1 | 1 |
PHIL RICHARDS | 9 | 5 | 17 | 12 |
R.KIRKPATRICK | 8 | 2 | 16 | 3 |
RICH MILLET | 5 | 5 | 10 | 7 |
RUSS BARRASS | 9 | 7 | 17 | 10 |
S. WESTWOOD | 10 | 8 | 20 | 15 |
SEAN PATERSON | 2 | 0 | 4 | 1 |
SHANE HUGILL | 4 | 0 | 7 | 0 |
SHAUN SPINKS | 8 | 4 | 13 | 6 |
STUART NICHOLLS | 4 | 2 | 6 | 3 |
TOM RICHARDSON | 9 | 7 | 18 | 16 |
TONY MOORE | 10 | 5 | 18 | 7 |
Division Two
Most Wins (9): T Leeman
Name | Pl (1st Game) | 1st Wins | Pl (All Games) | All Wins |
---|---|---|---|---|
ADAM WALKER | 4 | 2 | 2 | 2 |
ALEX | 1 | 1 | 2 | 2 |
ANDREW THOMPSON | 3 | 3 | 6 | 3 |
BILL FARROW | 3 | 3 | 6 | 5 |
C. PEACOCK | 1 | 0 | 2 | 1 |
C.THOMPSON | 9 | 5 | 18 | 12 |
CARL | 1 | 0 | 2 | 1 |
CARL HUSSEY | 8 | 3 | 10 | 4 |
CHARLIE MILLER | 4 | 3 | 8 | 3 |
CHARLIE WILSON | 1 | 1 | 2 | 1 |
CHRIS GREEN | 8 | 5 | 16 | 11 |
CHRIS PERKINS | 4 | 2 | 6 | 3 |
CHUCK | 1 | 0 | 2 | 1 |
DAN LAVERICK | 8 | 3 | 10 | 3 |
DANNY PRIDMORE | 4 | 4 | 8 | 8 |
DARREN SMITH | 8 | 5 | 13 | 6 |
DEL CLAYTON | 1 | 0 | 1 | 0 |
DILAN GEE | 7 | 3 | 14 | 6 |
G.THISTLETON | 1 | 0 | 2 | 1 |
GARY DENTON | 2 | 1 | 4 | 3 |
GEORGE COOK | 1 | 1 | 2 | 2 |
GLEN THACKERY | 4 | 1 | 8 | 5 |
HELEN BAXTER | 2 | 0 | 4 | 1 |
IAN STADLER | 3 | 0 | 6 | 3 |
J.HAWCROFT | 1 | 1 | 2 | 1 |
JACK McKENZIE | 9 | 2 | 17 | 4 |
JACOB HALDENBY | 2 | 1 | 3 | 2 |
JAKE HEDLEY | 1 | 0 | 2 | 0 |
JD FARROW | 3 | 1 | 6 | 1 |
JIMBO | 1 | 0 | 2 | 1 |
JOE HATCHER | 2 | 0 | 4 | 1 |
JOE LEEMAN | 7 | 5 | 13 | 9 |
JOEL PALMEIRA | 8 | 5 | 16 | 10 |
JOHN PATERSON | 8 | 2 | 14 | 5 |
JULIE YOUNG | 1 | 0 | 1 | 0 |
KARL SMEDLEY | 1 | 0 | 1 | 0 |
LEWIS ACTON | 8 | 5 | 14 | 7 |
MATT GILL | 7 | 3 | 16 | 7 |
MARK BAXTER | 9 | 4 | 11 | 6 |
MIKE ANDERSON | 4 | 1 | 8 | 2 |
MIKE LINSTEAD | 7 | 4 | 11 | 4 |
MIKE McHUGH | 6 | 6 | 12 | 10 |
N.THOMPSON | 9 | 8 | 18 | 16 |
OLLIE STICKNEY | 2 | 1 | 3 | 1 |
P.GREEN | 5 | 1 | 10 | 4 |
PAUL TRAVERS | 3 | 1 | 6 | 2 |
PETER KNOWLES | 8 | 4 | 14 | 6 |
PHIL GEE | 7 | 5 | 14 | 11 |
PHIL MASON | 9 | 2 | 17 | 6 |
PHIL YOUNG | 7 | 4 | 13 | 7 |
RICH BAKER | 7 | 6 | 14 | 10 |
RICHARD SPARE | 9 | 5 | 18 | 10 |
ROB BEEVERS | 9 | 6 | 15 | 9 |
SAM BAKER | 7 | 3 | 13 | 5 |
SAM ROBINSON | 1 | 0 | 2 | 0 |
SCOTT LEEMAN | 1 | 1 | 2 | 2 |
SEPH | 1 | 1 | 2 | 1 |
SHAUN SCOTT | 2 | 0 | 4 | 0 |
SIMON ROBERTS | 8 | 4 | 14 | 8 |
STACY BAXTER | 4 | 0 | 6 | 0 |
STEVE DANIELS | 4 | 4 | 6 | 4 |
STEVE FENNEL | 9 | 4 | 15 | 8 |
TIM LESTER | 9 | 3 | 18 | 5 |
TOM NICHOLSON | 1 | 0 | 2 | 1 |
TONY LEEMAN | 9 | 9 | 18 | 15 |
TREVOR WATSON | 9 | 3 | 17 | 5 |
ZACH LEEMAN | 7 | 2 | 10 | 5 |
Blackball Clearances:
Two clearances: J Goddard
One clearance: T Richardson
Thanks to John Baker.