Please send a photograph of the scorecard to Joe Goddard / the WhatsApp group, as soon as the matches have been played.
Pld | W | D | L | Pts | |
---|---|---|---|---|---|
United Services Club | 26 | 23 | 1 | 2 | 222 |
Londesborough Arms A | 26 | 22 | 3 | 1 | 209 |
Blacksmith Arms A | 26 | 19 | 5 | 2 | 199 |
Griffin | 26 | 14 | 2 | 10 | 172 |
Stumble Inn | 26 | 13 | 6 | 7 | 159 |
HOSM Club A | 26 | 10 | 5 | 11 | 144 |
HOSM Club B | 26 | 8 | 4 | 14 | 136 |
Londesborough Arms D | 26 | 10 | 2 | 14 | 135 |
Blacksmith Arms B | 26 | 10 | 3 | 13 | 132 |
Cross Keys (Pock) | 26 | 9 | 3 | 14 | 128 |
North Cave | 26 | 6 | 1 | 19 | 126 |
Black Swan (Fog) | 26 | 7 | 2 | 17 | 124 |
Londesborough Arms B | 26 | 1 | 1 | 24 | 74 |
Black Swan (Pock) | 26 | 4 | 14 | 8 | 68 |
Jump to fixture:
Or click on a team name below to see all the league fixtures for a team.